²úÆ·ÏÈÈÝ
ÓÅÊÆÌØµã
2¡¢Ë«²ãIN LineÔÚÏß»ú¹¹£¬£¬£¬£¬£¬£¬²âÊÔЧÂÊÌáÉý1±¶
3¡¢Ö§³ÖOK/NGÆ··ÖÑ¡¼ÓÊհ幦Ч
4¡¢¾ß±¸¿ì»»¹¦Ð§£¬£¬£¬£¬£¬£¬Àû±ã²úÆ·»»ÐÍ
5¡¢Ö§³Ö³ÌÐò×Ô¶¯ÉÕ¼
6¡¢Ö§³ÖÈ«¹¦Ð§×Ô¶¯»¯²âÊÔ
7¡¢Ö§³Ö·ÖÁ÷Æ÷ÐźÅУ׼¹¦Ð§
8¡¢¿ÉÍØÕ¹¼¯Óñ³É×Ô¶¯IN Line ICT
²úÆ·²ÎÊý
| ÏîÄ¿ | ²ÎÊý | »ù±¾×¼È·¶È |
| µÍѹ¹©µçµçѹ | 0~40V | 0.03%+30mV |
| µÍѹ¹©µçµçÁ÷ | 0~20A | 0.03%+30mA |
| Ä£Äâµç³Øµ¥½Úµçѹ | 0~5000mV | 0.5mV |
| Ä£Äâµç³Øµ¥½ÚµçÁ÷ | 1000mA | 0.5mA |
| ¸ßѹÊä³öµçѹ | 0~1500V | 0.05%RD¡À0.05%FS |
| ¸ßѹÊä³öµçÁ÷ | 1000mA | 0.1%RD¡À0.1%FS |
| ¿Éµ÷µç×è¹æÄ£ | 0~511K¦¸ | 0.1% |
| ·ÖÁ÷Æ÷Ä£ÄâÐźŠ| -110~110mV | 0.015%£«10uV |
| ͨѶ¹¦Ð§ | CAN/CANFD/RS485 | |
| ¹¤Î»Í¨µÀ | Ë«²ãÁ½¹¤Î» | |
| ²Ù×÷ģʽ | ÔÚÏßÈ«×Ô¶¯»¯ÎÞÈËÖµÊØ | |
| Á¼ÂÊÄ¿µÄ | Ò»´ÎֱͨÂÊ¡Ý99% | |
| Òªº¦Ö¸±ê | ×ÛºÏÎó²âÂÊ¡Ü0.5%£¬£¬£¬£¬£¬£¬²âÊÔÁýÕÖÂÊ¡Ý99% | |
ÓÑÇéÁ´½Ó£º °Ù¶È Ã÷Í¼ÍøÂç
½¨ÒéʹÓùȸèä¯ÀÀÆ÷¡¢360ä¯ÀÀÆ÷¡¢Æ»¹ûä¯ÀÀÆ÷ºÍÆä×îа汾ä¯ÀÀÆ÷¾ÙÐÐä¯ÀÀ
COPYRIGHT ? ÐÇ¿ÕÌåÓýapp¹Ù·½ÏÂÔØ ALL RIGHTS RESERVED. ÊÖÒÕÖ§³Ö£ºÃ÷Í¼ÍøÂç
ICP±¸°¸ºÅ£ºÍîICP±¸15018950ºÅ-2
